Property Attributes
- MLS#20261667
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CitySmiths Grove
- AreaEdmonson County
- Zip42171
- StyleMobile Home-Double Wide
- Year Built1994
- Price$ 79,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.54 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Doublewide on a permanent foundation on approximately 1/2 acre lot.
| Elementary School | Middle School | High School |
|---|---|---|
| South Edmonson Elementary School | Edmonson County Middle School | Edmonson County High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $79,900 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | Family Room |
| REO | No |
| Subdivision | N/A |
| Water Heater | Electric |
| County | Edmonson |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure,None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Smiths Grove |
| Directions | 65N,Exit 30,31W approximately 9 miles,Left Lavender Road (was Bluebird Lane) - house at the very end on right |
| City | Smiths Grove |
| Middle School | Edmonson County |
| Fees | None |
| Originating MLS | RASK |
| High School | Edmonson County |
| Year Built | 1994 |
| Elementary School | South Edmonson |
| DOM | 159 |
| Secondary City | Edmonson County |
| Postal Code | 42171 |
| Price Per Sq Ft Total AG | 37.55 |
Interior Features
| Kitchen | None |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Other-See Remarks |
| Interior Features | Closet Light(s),Split Bedroom Floor Plan |
| Walls | Other-See Remarks |
| Utility Room | None |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.54 |
| Price Per Acre | 147963 |
| Exterior Features | Exterior Lights,Garden Area,Mature Trees,Screened Porch |
| Roofing | Metal |
| Fence | None |
| Garage/Carport | Carport Detached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may