Property Attributes
- MLS#20263031
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityScottsville
- AreaAllen County
- NeighborhoodDeer Park
- Zip42164
- StyleRanch
- Year Built2026
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.7 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
This is a new construction property. This property features a nice open layout which is perfect for a first time buyer or a retirement home.
| Elementary School | Middle School | High School |
|---|---|---|
| Allen County Primary Center Elementary School | Allen County Middle School | Allen County High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $309,000 |
General Features
| Water | City |
|---|---|
| Sewer | Septic System |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | Deer Park |
| Water Heater | Electric |
| County | Allen |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | Yes |
| Est. Completion Date | 2026-06-01 |
| Associated Document Count | 1 |
| Status | Active |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Deed Restrictions,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Directions | Heading into Scottsville on 231 Deer Park subdivision is on the left. Turn in and then take the first left onto Buck Lane. The house is on the left 231 Buck Court. |
| City | Scottsville |
| Middle School | Allen County |
| Fees | None |
| Originating MLS | RASK |
| High School | Allen County |
| Year Built | 2026 |
| Elementary School | Allen County Primary Center |
| DOM | 104 |
| Price Per Sq Ft Total AG | 205.86 |
Interior Features
| Kitchen | Dishwasher,Disposal,Granite Counter Tops,Pantry,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate |
| Interior Features | None |
| Walls | Dry Wall |
| Utility Room | Garage |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | Builder |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.7 |
| Price Per Acre | 441429 |
| Exterior Features | Covered Front Porch,Deck |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Garage Door Opener |
| Water Features | None |
| Acreage Source | Plat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may