Property Attributes
- MLS#20262340
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityAlvaton
- AreaWarren South
- NeighborhoodBreckenridge Estates
- Zip42122
- Style1-1/2 Story,Traditional
- Year Built2025
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.28 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
This new construction home in Alavaton, KY boasts 3 bedrooms, a large bonus room, large kitchen with many upgrades, and a private back yard. This home is beautifully finished inside and out with many upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Alvaton Elementary School | Drakes Creek Middle School | Greenwood High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $515,000 |
| 7/21/2026 | 2$507,500 |
| 9/1/2026 | 2$499,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Other Rooms | Attic,Bonus Room |
| REO | No |
| Subdivision | Breckenridge Estates |
| Water Heater | Natural Gas,Tankless |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | Yes |
| Est. Completion Date | 2026-05-01 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Alvaton |
| Directions | Scottsville Road to left onto Old Scottsville Road and right onto East Haven Road and left onto Summer Shade and left onto Autumn Breeze. |
| City | Alvaton |
| Middle School | Drakes Creek |
| Fees | Association |
| Originating MLS | RASK |
| High School | Greenwood |
| Year Built | 2025 |
| Elementary School | Alvaton |
| DOM | 131 |
| Secondary City | Warren County |
| Postal Code | 42122 |
| Price Per Sq Ft Total AG | 208.29 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Pantry,Range Gas,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Hardwood,Tile |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan,Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | Builder |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.28 |
| Price Per Acre | 1785357 |
| Exterior Features | Landscaping,Patio |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may